Multi-year overview

  2023 2022 2021 2020 2019 2018
Property-related key figures            
Property area, m2 512 099 508 454 522 095 550 120 558 627 480 002
Number of properties 60 59 58 59 59 54
Market value, properties, SEK M 38 168 39 665 37 740 35 735 34 538 24 818
Rentability, % 93 92 92 91 91 94
Profit margin, % 74 73 75 76 75 74
             
Investing activities            
Change in investment properties, SEK M 93 - - - 5 716 71
Divestments of investment properties, SEK M   - 1 252 - - -
Investments in new building, extensions and remodelling, SEK M 990 786 676 585 800 740
             
Finance-related key figures            
Average interest rate, % 2,9 2,3 1,4 1,5 1,4 1,5
Average remaining fixed-interest period, years 4,4 3,8 4,1 4,3 4,0 4,0
Average remaining capital tied-up period, years 3,0 3,6 3,1 4,0 4,1 4,0
Interest-coverage ratio, multiple 4,1 5,5 5,3 5,0 6,8 5,1
Loan-to-value ratio, % 32,5 31,1 32,9 38,6 40,7 34,3
Debt/equity ratio, % 9,1 10,3 11,2 0,8 0,8 0,6
Equity/assets ratio, % 0,6 0,5 0,6 49,3 47,8 54,1
Equity, SEK M 21 952 23 611 21 223 18 028 16 913 13 792
Return on equity, % -7,3 10,4 16,3 6,4 20,5 17,6
Return on total capital, % -4,3 7,8 10,6 4,6 13,5 11,7
Net worth, SEK M 21 662 22 917 21 185 18 272 17 056 13 891
Net worth per share, SEK 30 548 32 317 29 876 25 767 24 053 19 589
Change in net worth per share, % -5,5 8,2 15,9 7 23 18
             
Other key figures            
Average number of employees 91 93 86 87 87 88