Multi-year overview

  2024 2023 2022 2021 2020
Property-related key figures          
Property area, m2 541 257 512 099 508 454 522 095 550 120
Number of properties 60 60 59 58 59
Market value, properties, SEK M 39 090 38 168 39 665 37 740 35 735
Rentability, % 92 93 92 92 91
Profit margin, % 73 74 73 75 76
           
Investing activities          
Change in investment properties, SEK M - 93 - - -
Divestments of investment properties, SEK M     - 1 252 -
Investments in new building, extensions and remodelling, SEK M 742 990 786 676 585
           
Finance-related key figures          
Average interest rate, % 2,5 2,9 2,3 1,4 1,5
Average remaining fixed-interest period, years 3,8 4,4 3,8 4,1 4,3
Average remaining capital tied-up period, years 4,1 3,0 3,6 3,1 4,0
Interest-coverage ratio, multiple 4,2 4,1 5,5 5,3 5,0
Loan-to-value ratio, % 30,8 32,5 31,1 32,9 38,6
Debt/equity ratio, % 8,7 9,1 10,3 11,2 0,8
Equity/assets ratio, % 0,6 0,6 0,5 0,6 49,3
Equity, SEK M 22 872 21 952 23 611 21 223 18 028
Return on equity, % 4,2 -7,3 10,4 16,3 6,4
Return on total capital, % 3,7 -4,3 7,8 10,6 4,6
Net worth, SEK M 22 605 21 662 22 917 21 185 18 272
Net worth per share, SEK 31 878 30 548 32 317 29 876 25 767
Change in net worth per share, % 4,4 -5,5 8,2 15,9 7
           
Other key figures          
Average number of employees 96 91 93 86 87